INDIETRO

Report created: 2011-03-25T17:58:07+01:00

Trilumbard 2011

2011-02-27 to 2011-12-27

1 Bassano

2011-03-20 1 Bassano

Race to Goal 69,2 km

Definitivo

-> TRACCE DEI VOLI <-

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km B11033 5000 Lat: 45.85798 Lon: 11.87828 13:30:00+01:00 20:00:00+01:00
2 SS 4,6 km B11033 400 Lat: 45.85798 Lon: 11.87828 13:30:00+01:00 20:00:00+01:00
3 24,5 km B18074 400 Lat: 45.78229 Lon: 11.63427 13:30:00+01:00 20:00:00+01:00
4 34,2 km B49016 400 Lat: 45.79753 Lon: 11.76739 13:30:00+01:00 20:00:00+01:00
5 44,7 km B23148 400 Lat: 45.87966 Lon: 11.8435 13:30:00+01:00 20:00:00+01:00
6 60,6 km D03095 400 Lat: 45.79318 Lon: 11.66729 13:30:00+01:00 20:00:00+01:00
7 ES 68,6 km A01016 1000 Lat: 45.80545 Lon: 11.787 13:30:00+01:00 20:00:00+01:00
8 69,2 km A01016 400 Lat: 45.80545 Lon: 11.787 13:30:00+01:00 20:00:00+01:00
StartGate(s): 13:30:00+01:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 45 Valentino Baù M ITA Icaro Z9 13:30:00 15:19:49 01:49:49 35,0 69,2 380,8 108,4 433,4 77,4 1000
2 16 Loris Berton M ITA aeros combat 13 13:30:00 15:25:03 01:55:03 33,4 69,2 380,8 100,3 363,7 64,3 909
3 30 Ugo Rova M ITA Wills Wing T2C 13:30:00 15:32:31 02:02:31 31,4 69,2 380,8 88,0 307,6 53,2 830
4 28 Enrico Di Giusto M ITA Wills Wing T2C 13:30:00 15:34:00 02:04:00 31,0 69,2 380,8 70,3 298,0 44,0 793
5 47 Daniele Matteazzi M ITA WW T2C 145 13:30:00 15:40:08 02:10:08 29,5 69,2 380,8 67,7 261,3 36,4 746
6 26 Carlo Facci M ITA Wills Wing T2C 13:30:00 15:59:08 02:29:08 25,8 69,2 380,8 29,8 166,1 30,3 607
7 3 Orazio Pascon M ITA Icaro Z9 13:30:00 16:01:18 02:31:18 25,4 69,2 380,8 19,4 156,4 25,6 582
8 21 Alvise Biz M ITA Aeros Combat 09 13:30:00 16:04:19 02:34:19 24,9 69,2 380,8 32,2 143,1 19,4 576
9 42 Roberto Demunari M ITA 13:30:00 16:01:47 02:31:47 25,3 69,2 380,8 13,4 154,2 22,0 570
10 24 Domenico Donadel M ITA Litespeed S4 13:30:00 16:08:11 02:38:11 24,3 69,2 380,8 15,7 126,5 17,6 541
11 22 Fabrizio Cecchi M ITA Wills Wing T2 13:30:00 16:10:43 02:40:43 23,9 69,2 380,8 21,7 115,9 16,5 535
12 43 Andrea Theodoli M ITA Litespeed RS4 13:30:00 17:37:48 04:07:48 15,5 69,2 380,8 15,8 397
13 44 Manuel Badil M ITA 13:30:00 59,7 354,6 355
14 25 Mirella Frizzo F ITA Moyes Litespeed S 13:30:00 41,8 280,0 280
15 50 Emilio Garparini M ITA 13:30:00 37,5 256,5 257
16 46 Manuel Lavelli M ITA Icaro Laminar mastR con torre 7,0 58,9 59
16 48 Nicola Marchiorato M ITA Litespeed 3 7,0 58,9 59

 

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1