Report created: 2011-05-24T12:43:47+02:00

Back

Trilumbard 2011

2011-02-27 to 2011-12-27

3 Cappella Maggiore

2011-05-22 3 Cappella Maggiore

Race to Goal 84,6 km

 

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D05110 400 Lat: 46.00255 Lon: 12.20741 12:00:00+02:00 20:00:00+02:00
2 SS 4,6 km D05110 5000 Lat: 46.00255 Lon: 12.20741 12:00:00+02:00 20:00:00+02:00
3 12,2 km PUN132 400 Lat: 45.95246 Lon: 12.05535 12:00:00+02:00 20:00:00+02:00
4 30,0 km VIT019 400 Lat: 46.00995 Lon: 12.28184 12:00:00+02:00 20:00:00+02:00
5 37,6 km MON042 400 Lat: 45.9507 Lon: 12.2152 12:00:00+02:00 20:00:00+02:00
6 61,2 km MEZ047 400 Lat: 46.05058 Lon: 12.49544 12:00:00+02:00 20:00:00+02:00
7 ES 79,1 km MEN005 400 Lat: 45.93251 Lon: 12.32269 12:00:00+02:00 20:00:00+02:00
8 84,6 km ATT010 600 Lat: 45.9805 Lon: 12.36989 12:00:00+02:00 20:00:00+02:00
StartGate(s): 13:15:00+02:00, 13:30:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 9 Edoardo Giudiceandrea M ITA Wills Wing T2C 13:15:00 15:00:03 01:45:03 42,6 84,6 366,2 110,9 443,7 79,2 1000
2 11 Arturo Dal Mas M ITA Wills Wing T2C 13:15:00 15:07:18 01:52:18 39,8 84,6 366,2 104,3 353,7 69,0 893
3 2 Suan Selenati M ITA icaro2000 Z9 13:15:00 15:17:35 02:02:35 36,5 84,6 366,2 80,5 281,6 59,9 788
4 45 Valentino Baù M ITA Icaro Z9 13:15:00 15:19:53 02:04:53 35,8 84,6 366,2 75,2 267,7 51,9 761
5 21 Alvise Biz M ITA Aeros Combat 09 13:15:00 15:21:31 02:06:31 35,3 84,6 366,2 83,9 258,1 39,0 747
6 3 Orazio Pascon M ITA Icaro Z9 13:15:00 15:21:29 02:06:29 35,4 84,6 366,2 64,8 258,3 45,0 734
7 1 Davide Finzi Carraro M ITA moyes litespeed S4 13:15:00 15:26:15 02:11:15 34,1 84,6 366,2 64,9 231,8 33,9 697
8 28 Enrico Di Giusto M ITA Wills Wing T2C 13:15:00 15:29:23 02:14:23 33,3 84,6 366,2 61,8 215,2 29,7 673
9 16 Loris Berton M ITA aeros combat 13 13:15:00 15:32:04 02:17:04 32,6 84,6 366,2 49,5 201,5 26,2 643
10 7 Diego Loredan M ITA aeros combat 10 13:15:00 15:33:37 02:18:37 32,3 84,6 366,2 44,9 193,7 23,3 628
11 56 Fabrizio Giustranti M ITA Wills Wing T2C 13:15:00 15:38:34 02:23:34 31,1 84,6 366,2 50,0 169,7 21,0 607
12 43 Andrea Theodoli M ITA Litespeed RS4 13:15:00 15:40:18 02:25:18 30,8 84,6 366,2 58,8 161,6 19,3 606
13 54 Andrea Zani M ITA 13:15:00 15:40:25 02:25:25 30,8 84,6 366,2 47,2 161,0 18,0 592
14 30 Ugo Rova M ITA Wills Wing T2C 13:15:00 15:55:04 02:40:04 27,9 84,6 366,2 27,1 96,2 16,5 506
15 15 Valter Turrin M ITA atos V ala rigida 13:15:00 15:51:49 02:36:49 28,5 84,6 366,2 11,8 110,1 17,1 505
16 62 Giovanni Cortesi M ITA 13:15:00 16:15:30 03:00:30 24,8 84,6 366,2 16,8 14,8 16,1 414
17 63 Fabiano Biolcati M ITA 13:30:00 73,6 342,5 343
18 24 Domenico Donadel M ITA Litespeed S4 13:15:00 40,9 235,1 235
19 35 Edoardo Dorigo M ITA Laminar 13 st 13:15:00 29,5 184,8 185
20 25 Mirella Frizzo F ITA Moyes Litespeed S 13:15:00 24,2 155,8 156
21 5 Emanuele Dal Bianco M ITA icaro Z8 13:15:00 18,1 120,4 120

Il report della due giorni lo potete trovare qui

Prossimamente anche i link alle tracce, foto ed una clip.

 

Task statistics

param value
ss_distance 74.531
task_distance 84.586
no_of_pilots_present 20
no_of_pilots_flying 20
no_of_pilots_lo 4
no_of_pilots_reaching_nom_dist 17
no_of_pilots_reaching_es 16
no_of_pilots_reaching_goal 16
sum_flown_distance 1466.07
best_dist 84.586
best_time 1.75083333333333
worst_time 3.00833333333333
no_of_pilots_in_competition 61
sum_dist_over_min 1326.07
first_start_time 2011-05-22T13:15:00+02:00
first_finish_time 2011-05-22T15:00:03+02:00
max_time_to_get_time_points 3.07402392177225
no_of_pilots_with_time_points 16
k 0.8
arrival_weight 0.079528
departure_weight 0
leading_weight 0.1113392
time_weight 0.4453568
distance_weight 0.363776
smallest_leading_coefficient 1.8358134213958
available_points_distance 363.776
available_points_time 445.3568
available_points_departure 0
available_points_leading 111.3392
available_points_arrival 79.528
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1